So You Think You Can Dance Season 6
| You Tin can Dance – Po Prostu Tańcz! | |
|---|---|
| Season half-dozen | |
| Hosted by | Patricia Kazadi |
| Judges | Agustin Egurolla Michał Piróg Kinga Rusin |
| Winner | Dominik Olechowski |
| Runner-up | Paulina Przestrzelska |
| Release | |
| Original network | TVN (also TVN Hard disk drive and TVN Hard disk drive+ane) |
| Original release | 2 March (2011-03-02) – ane June 2011 (2011-06-01) |
| Flavour chronology | |
The 6th flavor of Y'all Can Trip the light fantastic toe – Po prostu Tańcz began on 2 March 2022 on TVN. The dancers compete to win PLN 100,000 and a 3-month scholarship in dance school Broadway Dance Center, just first they have to get through auditions. Afterward, 36 contestants do the workshops abroad – this season in Casablanca, Morocco. This seasons on choreography camp special invitee choreographer was Tyce Diorio. From xiv people, two dancers are eliminated in each episode, to the concluding episode that features the summit ii contestants. For the first time the show is hosted past Patricia Kazadi. The judges are Agustin Egurolla, Michał Piróg and Kinga Rusin who joined the console after hosting the five previous seasons.
Auditions [edit]
Open up auditions for this flavour were held in the following locations:
| Urban center | Venue | Audition |
|---|---|---|
| Gdańsk | Wybrzeże Theatre | 12 Dec 2010 |
| Lublin | Musical Theatre | fourteen December 2010 |
| Kraków | Kraków Opera | 4 January 2011 |
| Wrocław | Polish Theatre | 11 January 2011 |
| Warsaw | Studio Theatre | 14 Jan 2011 |
The song during Sneak Peeks at the end of the episode is Just Lose It – Eminem
Top 36 dancers [edit]
During the auditions judges picked 36 dancers. These dancers were taking part in choreography camp in Morocco.
| City | Dancer | Age | Style | Number of dancers | Number of tiptop xiv dancers |
|---|---|---|---|---|---|
| Gdańsk | Darek Bujnowski | 16 | Jazz/Hip-Hop | eight | ii |
| Grzegorz Jankowski | xviii | Hip-Hop/Hutting | |||
| Edyta Niemiec | 27 | Jazz | |||
| Michał Maciejewski | 25 | Breakdance/Contemporary | |||
| Paweł Kofman | 21 | Wacking | |||
| Nadia Balsewicz | xx | Erotic dance | |||
| Piotr Nowicki1 | 21 | Hip-Hop/Popular | |||
| Tomasz Piotrowski1 | 20 | Hip-Hop | |||
| Lublin | Alisa Floryńska | 21 | Hip-Hop/Dancehall | eight | 4 |
| Paweł Tolak | 25 | Hip-Hop/Popping | |||
| Michalina Twarowska | 20 | Hip-Hop/Salsa | |||
| Aleksander Tyburek | twenty | Popping/Electrical Boogaloo | |||
| Jakub Pursa | 16 | Jazz | |||
| Szymon Pasterskione | Breakdance/Contemporary | ||||
| Adrian Wilczko | 23 | Ballroom | |||
| Joanna Kozłowskaone | Hip-Hop | ||||
| Kraków | Agnieszka Szewczyk | 20 | Contemporary/Broadway | 8 | ii |
| Natalia Serhej1 | nineteen | Hip-Hop | |||
| Kamil Piotrowskione | 18 | Contemporary | |||
| Sonia Felbur1 | nineteen | Hip-Hop/Gimmicky | |||
| Kinga Biegańskaone | 16 | Jazz/Modern | |||
| Dominika Cybulska1 | 25 | Lyrical Jazz | |||
| Maciej Kuchtai | 18 | Contemporary | |||
| Paulina Przestrzelskaane | xix | Hip-Hop/House | |||
| Wrocław | Masha Tryputsen | 23 | Contemporary | 9 | five |
| Edyta Wajer | 22 | Hip-Hop | |||
| Sebastian Piotrowicz | 22 | Contemporary | |||
| Anna Tarnowska | 20 | Ballroom | |||
| Grzegorz Cherubiński | 20 | Boogie Woogie/Stone & Roll | |||
| Martyna Kapral2 | 17 | Hip-Hop | |||
| Dominik Olechowski | 20 | Contemporary | |||
| Marcos De Lima | 22 | National dances | |||
| Anna Tomczak1 | 25 | Hip-Hop | |||
| Warszawa | Sonia Mirpuri | 17 | Hip-Hop | iii | ane |
| Patryk Rybarski | 26 | Jazz/Pole dance | |||
| Magdalena Wójcik2 | 18 | Hip-Hop/Jazz | |||
| Full number of tickets to Casablanca | 36 | ||||
^ane These dancers were shown only in youcandance.tvn.pl website extras.
^ii These dancers earned the tickets after choreography round.
Returning Dancers [edit]
This season there were some returning dancers, who were trying their chances last seasons.
| Dancer | Age | Style | Previous attempt(due south) | This season Result |
|---|---|---|---|---|
| Edyta Niemiec | 27 | Jazz | Seasons 03, 05; Choreography Round | Meridian 36 |
| Alisa Floryńska | 21 | Hip-Hop/Dancehall | Flavor v; Top 36 | Top 8 |
| Michalina Twarowska | 20 | Hip-Hop/Salsa | Season 4; Concluding Choreography round (Trip the light fantastic toe for alive) | Final Choreography round |
| Adrian Wilczko | 23 | Ballroom | Season iv; Acme 36 | Elevation 10 |
| Agnieszka Szewczyk | twenty | Contemporary/Broadway | Flavour 5;Final Choreography circular | Top x |
| Paulina Przestrzelska | 19 | Hip-Hop/House | Flavour five; Audition (Choreography Circular) | Runner Upward |
| Sebastian Piotrowicz | 22 | Contemporary | Flavor 5; Meridian 16 (Injury) | Top four |
| Dominik Olechowski | xx | Gimmicky/Hip-Hop | Season 5; Last Choreography round (Trip the light fantastic for live) | Winner |
| Patryk Rybarski | 26 | Jazz/Pole Dance | Season 1; Terminal Choreography round | Acme 36 |
Choreography Camp (Casablanca) week [edit]
Judges: Agustin Egurolla, Kinga Rusin, Michał Piróg
| Task/style | Music | Choreographer(due south) |
|---|---|---|
| Hip-Hop | Moment 4 Life – Nicki Minaj ft. Drake | Gigi Torres |
| Salsa | Tu Loco Loco – Doug Beavers y Su Conjunto Rovira | Brian van der Kust |
| Jazz | Eppure Sentire – Elisa | Luciano Di Natale |
| Krump | Ante Up – Chiliad.O.P | Kwame "Big Wave" Osei |
| Gnawa's war dance | Played by drummer | Unknown |
| Moroccan Hip-Hop | Unknown | Unknown |
| Abdomen Dance | Unknown | NOOR |
| Concluding Choreography (Broadway) | All That Jazz – Renée Zellweger & Catherine Zeta-Jones | Tyce Diorio |
Eliminations during Choreography Camp [edit]
- Dancers were practising choreographies during first three days of the Army camp. Then in that location were no cuts, judges gave some dancers, who didn't handle the choreographies well yellow cards, second yellow equals scarlet bill of fare.
- After rehearsals contestants performed in every style they practiced, after every manner judges cut dancers.
- After these cuts remaining contestants went to Marakesh to Concluding Choreography circular with Tyce Diorio
Red Cards: Marcos De Lima, Aleksander Tyburek, Cuts after Hip-Hop: Maciej Kuchta, Cuts after Jazz: Paweł Kofman, Tomasz Piotrowski, Natalia Serhej, Sonja Mirpuri, Edyta Wajer Cuts after Salsa: Patryk Rybarski, Szymon Pasterski, Cuts afterward Terminal Choreography round: Kamil Piotrowski, Grzegorz Cherubiński, Dominika Cybulska, Michalina Twarowska, Kinga Biegańska Cuts after dancing for live: Piotr Nowicki, Martyna Kapral, Joanna Kozłowska, Sonja Felbur
Height fourteen Finalists [edit]
Men [edit]
| Finalist | Age | Home Town | Dance Specialty | Elimination date |
|---|---|---|---|---|
| Dominik Olechowski | 20 | Kraków | Gimmicky | Winner |
| Sebastian Piotrowicz | 22 | Warszawa | Contemporary | 18 May 2011 Re-entered competition (23 May 2011) 25 May 2011 |
| Michał Maciejewski | 25 | Chotomów | Breakdance/Musical Theatre/Contemporary/Jazz | 23 May 2022 (Injury) |
| Jakub Pursa | sixteen | Jabłonna | Modernistic Jazz | xi May 2011 |
| Adrian Wilczko | 24 | Białystok | Ballroom | 4 May 2011 |
| Paweł "Tolek" Tolak | 26 | Warszawa | Lyrical Hip-Hop/Popping | 27 April 2011 |
| Dariusz Bujnowski | 16 | Warszawa | Contemporary/Hip-Hop/Lyrical Hip-Hop | twenty Apr 2011 |
Women [edit]
| Finalist | Historic period | Home Town | Trip the light fantastic Specialty | Elimination date |
|---|---|---|---|---|
| Paulina Przestrzelska | 19 | Warszawa | Hip-Hop | Runner Up |
| Anna Tarnowska | xx | Wrocław | Ballroom | 25 May 2011 |
| Maryia (Masha) Triputsen | 23 | Minsk, Belarus | Gimmicky | 18 May 2011 |
| Alisa Floryńska | 21 | Kiev, Ukraine | Hip-Hop/Lyrical Hip-Hop/Dancehall | 11 May 2011 |
| Agnieszka Szewczyk | 20 | Warszawa | Contemporary/Broadway Jazz | 4 May 2011 |
| Anna Tomczak | 25 | Warszawa | Hip-Hop | 27 Apr 2011 |
| Magdalena Wójcik | xix | Warszawa | Jazz/Hip-Hop | 20 Apr 2011 |
Emptying chart [edit]
| Female person | Male | Bottom iii Couples | Eliminated | Injury | Withdrew | Runner-Upwardly | Winner |
| Week: | 04/20 | 04/27 | 05/04 | 05/eleven | 05/18 | 05/25 | 06/02 | ||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | Result | ||||||||
| Final Top 2 | Dominik Olechowski | Btm 3 | Btm three | Btm 3 | WINNER | ||||
| Paulina Przestrzelska | Injury | Btm three | Btm iii | Btm 3 | Runner Up | ||||
| Elevation four | Sebastian Piotrowicz | Btm 3 | | Elim | |||||
| Anna Tarnowska | Btm iii | ||||||||
| Michał Maciejewski | Btm iii | WD | |||||||
| Tiptop 6 | Maryia "Masha" Tryputsen | Btm 3 | Elim | ||||||
| Summit eight | Jakub Pursa | Btm three | Btm three | Btm 3 | Elim | ||||
| Alisa Floryńska | Btm iii | ||||||||
| Top x | Adrian Wilczko | Injury | Elim | ||||||
| Agnieszka Szewczyk | Btm 3 | Btm 3 | |||||||
| Top 12 | Paweł "Tolek" Tolak | Elim | |||||||
| Anna Tomczak | |||||||||
| Top 14 | Dariusz Bujnowski | Elim | |||||||
| Magdalena Wójcik | |||||||||
Notation: Because of back injury Michał Maciejewski had to leave the competition. He was replaced by the male dancer, who was eliminated last week – Sebastian Piotrowicz. According to So Yous Recall You Can Dance rules he will be immune to come back next flavour, but non straight to the summit fourteen, but merely to audition.
Operation nights [edit]
Week one: Summit 14 Showcase (13 April 2011) [edit]
- Group Dance: Forget You — Cee Lo Green (Jazz; Choreographer: Geneviève Dorion-Coupal)
- Musical Functioning: Patricia Kazadi – Look Around
- Guest Dancers:
- Jakub Jóżwiak & Paulina Figińska – flavor 5 Winner & Runner-Up (Contemporary) – La Ritournelle – Sebastian Tellier
- Along with Patricia Kazadi performed 12 dancers from previous seasons: Marcin Mrożiński, Tomasz Prządka (season 3) ; Anna Kapera, Klaudia "Jadżka" Koruba, Rafał Kabungwe, Julia Żytko (season iv); Ilona Bekier; Aleksander Paliński; Jakub Piotrowicz; Adam Kościelniak; Katarzyna Bień; Leal Zielińska (flavour 5). The routine was choreographed past Agustin Egurolla
- Summit fourteen Couple dances:
| Couple | Style | Music | Choreographer(southward) |
|---|---|---|---|
| Magdalena Wójcik Dariusz Bujnowski | Modern Jazz | Ewakuacja – Ewa Farna | Karolina Kroczak |
| Anna Tarnowska Adrian Wilczko | Cha-Cha-Cha | S&M – Rihanna | Janja Lesar & Krzysztof Hulboj |
| Masha Triputsen Michał Maciejewski | Gimmicky | Fischikella – Czesław Śpiewa | Katarzyna Kizior |
| Paulina Przestrzelska Dominik Olechowski | Hip-Hop | Practice It Like a Dude – Jessie J | Romeo "Freedom" Ballayn |
| Alisa Floryńska Sebastian Piotrowicz | Broadway | Express – Christina Aguilera | Geneviève Dorion-Coupal |
| Anna Tomczak Paweł Tolak | House | The Fourth dimension (Dirty Chip) – The Black Eyed Peas | Gabriel Francisco |
| Agnieszka Szewczyk Jakub Pursa | Jazz | Grenade – Bruno Mars | Piotr Jagielski |
This episode there were no eliminations, but Judges have picked the all-time and the worst performance of the week. The public voted and picked the best functioning of the week
- According to Judges:
- The Best Couple Performance: Masha Tryputsen & Michał Maciejewski
- Results of Voting
- The Best Couple Functioning: Masha Tryputsen & Michał Maciejewski
Week ii: Meridian fourteen (xx April 2011) [edit]
- Group Dance: I Go It In — Omarion ft. Gucci Mane (Krump; Choreographer: Kwame "Big Wave" Osai)
- Top fourteen Couple dances:
| Couple | Style | Music | Choreographer(s) | Results |
|---|---|---|---|---|
| Anna Tarnowska Adrian Wilczko | Jive | Rock&rollin' Love – Afromental | Jan Kliment | Safe |
| Alisa Floryńska Sebastian Piotrowicz | Popular | Built-in This Way – Lady Gaga | Tomasz Prządka (season 3) | Safe |
| Masha Tryputsen Michał Maciejewski | Lyrical Jazz | Amend Days – Ayọ | Paweł Michno | Safe |
| Anna Kapera# Dominik Olechowski | Contemporary | Bound To You lot – Christina Aguilera | Karolina Kroczak | Bottom 3 |
| Magdalena Wójcik Dariusz Bujnowski | Hip-Hop | Motility (If You Wanna) – Mims | Marcin Mrożiński (flavor three) | Both Eliminated |
| Agnieszka Szewczyk Jakub Pursa | Broadway | Mack The Pocketknife – Patricia Kazadi | Jacek Wazelin | Bottom iii |
| Anna Tomczak Paweł Tolak | Krump | Bring It On Down (Battlezone) – Fii Stylz | Kwame "Big Wave" Osai | Rubber |
# – This week Paulina Przestrzelska did not perform due to her articulatio genus injury. She was replaced by Anna Kapera – season four winner. She will exist in bottom iii next week.
- Bottom 3 Couples solos:
| Dancer | Style | Music | Effect |
|---|---|---|---|
| Dariusz Bujnowski | Hip-Hop | 10 Gon' Give It to Ya – DMX | Eliminated |
| Magdalena Wójcik | Jazz | Heartbeat – Nneka | Eliminated |
| Dominik Olechowski | Gimmicky | All Roads – Amerie | Prophylactic |
| Agnieszka Szewczyk | Contemporary | Improve Days – Ayọ | Prophylactic |
| Jakub Pursa | Contemporary | In This Shirt – The Irrepressibles | Safe |
- Eliminated:
- Magdalena Wójcik
- Dariusz Bujnowski
Week iii: Top 12 (27 April 2011) [edit]
- Group Dance: Till The Globe Ends — Britney Spears (Wacking; Choreographer: Matt Cady)
- Top 12 Couple dances:
| Couple | Way | Music | Choreographer(s) | Results |
|---|---|---|---|---|
| Anna Tomczak Jakub Pursa | Modern | War in Me – Kenna | Katarzyna Kizior | Tomczak Eliminated |
| Alisa Floryńska Paweł Tolak | Samba | Bike Due north Stop – Basement Jaxx ft. Serocee | Mariusz Olszewski | Tolak Eliminated |
| Masha Tryputsen Sebastian Piotrowicz | Contemporary | Heavy in Your Arms – Florence and The Machine | Mariusz Olszewski | Condom |
| Agnieszka Szewczyk Dominik Olechowski | Popular | Million Dollar Pecker – Whitney Houston | Rafał "Roofi" Kamiński (flavour ane) | Bottom 3 |
| Paulina Przestrzelska Łukasz Zięba #1 | Jazz | Where Were You – Maria Mena | Paweł Michno | Safe#ii |
| Anna Tarnowska Michał Maciejewski | Hip-Hop | Mama Knows Best – Jessie J | Matt Cady | Safe |
#1 – This week Adrian Wilczko did not perform due to his injury. He was replaced by Łukasz Zięba – season four Runner-Up. He will exist in bottom 3 adjacent week.
#2 – Paulina Przestrzelska had to perform the solo considering of final week absence.
- Lesser iii Couples solos:
| Dancer | Mode | Music | Result |
|---|---|---|---|
| Paulina Przestrzelska | Hip-Hop | Bosom Your Windows – Jazmine Sullivan | Rubber |
| Jakub Pursa | Gimmicky | Theme from Schindler'due south List – John Williams & Itzhak Perlman | Prophylactic |
| Anna Tomczak | Hip-Hop | Just Tin't Become Plenty – Black Eyed Peas | Eliminated |
| Paweł Tolak | Lyrical hip-hop | Peel – Rihanna | Eliminated |
| Alisa Floryńska | Hip-Hop | Impale Dem – Busta Rhymes ft. Tosh & Pharrell Williams | Safe |
| Dominik Olechowski | Contemporary | Belief — Gavin DeGraw | Prophylactic |
| Agnieszka Szewczyk | Broadway | Le Disko — Shiny Toy Guns | Safe |
- Eliminated:
- Anna Tomczak
- Paweł Tolak
Week 4: Acme 10 (4 May 2011) [edit]
- Grouping Trip the light fantastic: Sherlock Holmes theme – Hans Zimmer (Jazz; Choreographer: Paweł Michno)
- Invitee Dancers:
- Natalia Pełka – ten-year-old girl who auditioned in Warsaw. She performed with Marcin Mrożiński and Tomasz Prządka – (both season 3) – Fergalicious – Fergie
- Peak 10 Couple dances:
| Couple | Style | Music | Choreographer(south) | Results |
|---|---|---|---|---|
| Masha Tryputsen Adrian Wilczko# | Afro dance | Hussel – M.I.A. | Maria Foryś (season 1) | Wilczko Eliminated |
| Anna Tarnowska Dominik Olechowski | American Smooth | A New Day Has Come – Céline Dion | Mariusz Olszewski | Safety |
| Alisa Floryńska Michał Maciejewski | Jazz | Turning Tables – Adele | Matthew Tseng | Safe |
| Paulina Przestrzelska Jakub Pursa | Hip-Hop | Oh My Beloved – Chris Brown | Cass Smith | Bottom 3 |
| Agnieszka Szewczyk Sebastian Piotrowicz | Contemporary | Drumming Song – Florence and the Auto | Matthew Tseng | Szewczyk Eliminated |
# – Adrian Wilczko a had to perform the solo because of last week absence.
- Bottom 3 Couples solos:
| Dancer | Mode | Music | Issue |
|---|---|---|---|
| Masza Triputsen | Krump | I Can Transform Ya – Chris Brown | Safe |
| Adrian Wilczko | Jive | Choo Choo Ch'Boogie – Chilli Willi and the Carmine Hot Peppers | Eliminated |
| Paulina Przestrzelska | House | Barracuda X – Matt Kowalsky feat. MC Sqbass | Prophylactic |
| Jakub Pursa | Contemporary | Catholic Dear – Florence and the Machine | Safe |
| Agnieszka Szewczyk | Gimmicky | I'm Kissing You – Des'ree | Eliminated |
| Sebastian Piotrowicz | Contemporary | You Raise Me Up – Josh Groban | Prophylactic |
- Eliminated:
- Agnieszka Szewczyk
- Adrian Wilczko
Week five: Top 8 (eleven May 2011) [edit]
- Grouping Dances:
| Dancers | Style | Music | Choreographer |
|---|---|---|---|
| Top 8 | Broadway | Prove Me How You Burlesque – Christina Aguilera | Mariusz Olszewski |
| Top 4 Male Dancers (with Patricia Kazadi) | Hip-Hop | Toyfriend – David Guetta ft. Wynter Gordon | Dominic Lawrence |
| Top 4 Female Dancers | Hip-Hop New Age | Blow – Kesha | Tomasz Prządka (flavor 3) |
- Top 8 Couple dances:
| Couple | Mode | Music | Choreographer(s) | Results |
|---|---|---|---|---|
| Jakub Pursa Anna Tarnowska | Gimmicky | Gravity – Sara Bareilles | Mariusz Olszewski | Pursa Eliminated |
| Michał Maciejewski Paulina Przestrzelska | Locking | War – Edwin Starr | Wojciech "Blacha" Blaszko | Bottom 3 |
| Sebastian Piotrowicz Masha Tryputsen | Modern | Je veux – Zaz | Karolina Kroczak | Condom |
| Dominik Olechowski Alisa Floryńska | Hip-Hop | Who'south That Chick? – Rihanna ft. David Guetta | Dominic Lawrence | Floryńska Eliminated |
- Bottom three Couples solos:
| Dancer | Style | Music | Result |
|---|---|---|---|
| Jakub Pursa | Contemporary | Waking Up – OneRepublic | Eliminated |
| Anna Tarnowska | Jive | I Got Yous (I Feel Good) – James Chocolate-brown/Wake Me Up Earlier Yous Get-Become – Wham! | Safe |
| Michał Maciejewski | Breakdance | Habibi – Ali Hassan Kuban | Safe |
| Paulina Przestrzelska | Jazz | Fond – Kelly Clarkson | Safe |
| Dominik Olechowski | Contemporary | The End Line – Train | Safe |
| Alisa Floryńska | Dancehall | Bobblehead [*] – Christina Aguilera | Eliminated |
- Eliminated:
- Alisa Floryńska
- Jakub Pursa
Week 6: Peak vi (18 May 2011) [edit]
- Grouping Dance: Runnin – Lil Wayne ft. Shanell (Contemporary; Choreographer: Geneviève Dorion-Coupal)
- Couple dances:
| Couple | Way | Music | Choreographer(s) | Issue |
|---|---|---|---|---|
| Masha Tryputsen Michał Maciejewski | Pop | This Instant – Sophia Fresh ft. T-Hurting | Cass Smith | Tryputsen Eliminated |
| Contemporary | Closer – Kings of Leon | Geneviève Dorion-Coupal | ||
| Anna Tarnowska Sebastian Piotrowicz | Lyrical Jazz | The Silence – Alexandra Shush | Jonathan Huor | Piotrowicz Eliminated |
| Reggaeton | Rompe – Daddy Yankee | Cass Smith | ||
| Paulina Przestrzelska Dominik Olechowski | Hip-Hop | Roman's Revenge – Nicki Minaj | Marcin Mroziński (season iii) | Safe |
| Mod | Fix Yous – Coldplay | Jonathan Huor |
- Meridian 6'due south solos:
| Dancer | Manner | Music | Result |
|---|---|---|---|
| Masha Tyrputsen | Contemporary | Whatcha Say – Jason Derulo | Eliminated |
| Michał Maciejewski | Contemporary | Ghetto Gospel – 2Pac | Safety |
| Anna Tarnowska | Gimmicky/Samba | Best Daughter – Taio Cruz/Jungle Drum – Emiliana Torrini | Safe |
| Sebastian Piotrowicz | Contemporary | Dream On – Aerosmith | Eliminated |
| Paulina Przestrzelska | Jazz | Back to Blackness – Amy Winehouse | Safe |
| Dominik Olechowski | Hip-Hop | Katy Perry – Eastward.T. | Safe |
- Eliminated:
- Masha Tryputsen
- Sebastian Piotrowicz
Week 7: Semi-Finale – Top 4 (25 May 2011) [edit]
- Group Trip the light fantastic: Judas – Lady Gaga (; Choreographer: Thierry Verger)
- Invitee Dancer:
- DzikiStyl Company – Dancers from previous seasons: Patryk Gacki (season 1), Wioletta Fiuk (flavor iii winner), Kamil Kowalski, Paulina Figińska and Jakub Jóżwiak (season 5) forth with Mikołaj Wieczór and Angelika Paradowska – Eye for an Heart – Unkle from "Dzieci innego Boga"
- Couple dances:
| Couple | Style | Music | Choreographer(south) | Consequence |
|---|---|---|---|---|
| Anna Tarnowska Dominik Olechowski | Modern | Baby I'thou Gonna Get out You lot – Led Zeppelin | Katarzyna Kizior | Tarnowska Eliminated |
| Paulina Przestrzelska Sebastian Piotrowicz | Jazz | Yous Lost Me – Christina Aguilera | Paweł Michno | Piotrowicz Eliminated |
| Sebastian Piotrowicz Dominik Olechowski | Modal Cloak-and-dagger | Sen – My Anarchism | Thierry Verger | Piotrowicz Eliminated |
| Paulina Przestrzelska Anna Tarnowska | Hip-Hop | E.T. – Katy Perry ft. Kanye West | Ilona Bekier (flavor five) | Tarnowska Eliminated |
- Top 4'southward solos:
| Dancer | Manner | Music | Event |
|---|---|---|---|
| Anna Tarnowska | Rumba | Ahi Estas Tu – Chambao | Eliminated |
| Dominik Olechowski | Gimmicky | This Woman'due south Work – Maxwell | Safe |
| Paulina Przestrzelska | Hip-Hop/Firm | Nowy Plan – Matt Kowalsky ft. MS Roza | Condom |
| Sebastian Piotrowicz | Contemporary | Y'all Are Then Beautiful – Joe Cocker | Eliminated |
- Eliminated:
- Anna Tarnowska
- Sebastian Piotrowicz
Calendar week 8: Finale – Top ii (i June 2011) [edit]
- Guest Dancer:
- Patryk Rybarski (Height 36) & Katarzyna "Mila" Kordzińska (season 2) – Pole dance – Some other Way To Die – Alicia Keys ft. Jack White
- Grouping dances:
| Dancers | Style | Music | Choreographer |
|---|---|---|---|
| Peak 14 | Hip-Hop | Yeah 3x – Chris Brown | Matt Cady |
| Summit 14 (Without Summit 2) | Contemporary | Dżem – Modlitwa 3 by Kasia Kowalska | Mariusz Olszewski |
| Peak 14 (Without Top 2) | Hip-Hop/Gimmicky/Ballroom | Hałas – Patricia Kazadi | Matt Cady |
- Top 2 Couple dances:
| Couple | Style | Music | Choreographer(s) |
|---|---|---|---|
| Paulina Przestrzelska Dominik Olechowski | Contemporary | For Bitter or Worse – Anouk | Mariusz Olszewski |
| Hip-Hop | Only Girl (In The World) – Rihanna | Matt Cady |
- Tiptop 2 solos:
| Dancer | Way | Music | Upshot |
|---|---|---|---|
| Paulina Przestrzelska | Hip-Hop | Halo – Beyoncé | Runner-Up |
| Dominik Olechowski | Contemporary | This Bitter Globe – Dinah Washington & Max Richter | Winner |
- Results:
- Winner: Dominik Olechowski
- Runner Upwards: Paulina Przestrzelska
Special Episode [edit]
Taniec kontra Dance (Dance vs. Dance!) (11 June 2011) [edit]
This episode was live from Białystok. There were ii teams – professional dancers from Dancing with the Stars (Taniec z Gwiazdam) and You lot Can Trip the light fantastic: Po prostu tańcz! dancers. DWTS team leader was Rafał Maserak (DWTS dancer) and YCD team Patricia Kazadi (YCD presenter). Piotr Gąsowski (DWTS presenter) was the presenter this show.
- Judges:
- Michał Piróg – And so You Think You Can Dance
- Maja Sablewska – X Factor
- Piotr Galiński – Dancing with the Stars
- Musical Guests: X Gene finalists:
- William Malcolm – "Mercy"
- Ada Szulc – "Don't Stop the Music"
- Michał Szpak – "I Don't Wanna Miss a Thing"
- Contestants:
- You Can Trip the light fantastic Group:
- Ilona Bekier (flavor v)
- Ada Kawecka (season 3)
- Klaudia Koruba (season four)
- Anna Kapera (season 4 WINNER)
- Maria Foryś (flavor 1)
- Leal Zielińska (season 5)
- Marcin Mroziński (season three)
- Karol Niecikowski (season three)
- Tomasz Prządka (flavor iii)
- Adam Kościelniak (flavour 5)
- Aleksander Paliński (season 5)
- Rafał Kamiński (season 1)
- Dancing with the Stars Grouping:
- Izabela Janachowska (flavor 9–12)
- Janja Lesar (flavor 8–10,12)
- Anna Głogowska (flavor ane–3, 7–8, 10–12)
- Magdalena Soszyńska-Michno (season 1–3, 5–9, 11–12)
- Paulina Biernat (flavor eleven)
- Nina Tyrka (season 7 & 12)
- Robert Rowiński (season 3–4, 6, eleven–12)
- Jan Kliment (flavor x–12)
- Stefano Terrazzino (season 4–6, 8, eleven)
- Krzysztof Hulboj (season viii–x, 12)
- Michał Uryniuk (season 7)
- Cezary Olszewski (season 7–ten, 12)
- Special operation: So You Think You lot Tin Dance (Poland) (season 6) Top 14 dancers: Yeah 3x – Chris Chocolate-brown (Hip-Hop); Choreographer: Matt Cady
| Circular | Squad/Dancers | Trip the light fantastic | Music | Choreographer |
|---|---|---|---|---|
| 1 (Own Option Dances) | Dancing with the Stars Squad | Salsa/Samba | Gloria Estefan – "Conga" performed by Adam Sztaba's orchestra | Jan Kliment |
| Y'all Tin can Dance Squad | Hip-Hop | Let's Go – Busta Rhymes ft. Twista, Lil Jon & Yelawolf | Rafał "Roofi" Kamiński | |
| two (Style Chosen past Opposite Team) | Dancing with the Stars Team | Hip-Hop | Run The World (Girls) – Beyoncé | Sylwia Kuczyńska |
| You Can Dance Squad | Cha-cha-cha | A Picayune Less Conversation (JXL Radio Edit Remix) – Elvis Presley | Mariusz Olszewski | |
| iii (Battle) | Both teams | Ballroom/Hip-Hop | Picture Perfect – Chris Chocolate-brown | Dancers |
| four (Squad Leaders Dances) | Patricia Kazadi (YCD team leader) & Rafal "Roofi" Kamiński | Hip-Hop | What's My Name – Rihanna ft. Drake | Rafał "Roofi" Kamiński |
| Rafał Maserak (DWTS team leader) & Magdalena Soszyńska-Michno | Jive/Cha-cha-cha | Hit The Route Jack – Ray Charles/S&M – Rihanna | Rafał Maserak Magdalena Soszyńska-Michno |
- Results:
- 1st Place: Dancing with the Stars team
- 2nd Plance: You lot Tin can Dance squad
First for any Then You Think You Can Dance series [edit]
- On Height 6 show in that location was showtime ever reggaeton routine, it was danced past Anna Tarnowska & Sebastian Piotrowicz.
Rating figures [edit]
| Episode | Appointment | Official rating iv+ | Share 4+ | Official rating 16–49 | Share 16–39 |
|---|---|---|---|---|---|
| Auditions 1 | 2 March 2011 | 3 074 536 | 22,39% | 1 681 639 | 25,46% |
| Auditions 2 | 9 March 2011 | 3 376 435 | 25,29% | one 765 986 | 28,36% |
| Auditions 3 | 16 March 2011 | 3 240 345 | 24,72% | i 694 593 | 27,81% |
| Auditions 4 Casablanca Week 1 | 23 March 2011 | three 296 694 | 26,47% | i 670 997 | 29,31% |
| Casablanca Calendar week 2 | xxx March 2011 | 3 162 112 | 23,87% | 1 602 515 | 26,37% |
| Casablanca Week 3 | 6 April 2011 | 3 116 088 | 22,91% | 1 665 771 | 26,xl% |
| Live Show Top 14 | 13 Apr 2011 | 3 047 739 | 23,50% | 1 637 953 | 26,forty% |
| Live Show Top 14 | xx April 2011 | 2 352 393 | 18,86% | ane 155 086 | 19,89% |
| Live Show Meridian 12 | 27 April 2011 | 2 294 207 | 18,57% | i 167 594 | twenty,33% |
| Live Prove Top x | 4 May 2011 | ii 512 383 | twenty,41% | one 247 557 | 21,20% |
| Live Prove Top viii | 11 May 2011 | 2 497 440 | 22,00% | ane 266 647 | 23,sixty% |
